intl.life

Ft Hungarian Forint HUF

Reference rates

1 USD327.9 HUF1 HUF = 0.003050 USD
1 EUR366.3 HUF1 HUF = 0.002730 EUR
1 GBP439.3 HUF1 HUF = 0.002276 GBP
1 JPY2.09 HUF1 HUF = 0.4796 JPY
1 AUD230.3 HUF1 HUF = 0.004341 AUD
1 CAD234.7 HUF1 HUF = 0.004260 CAD
1 CHF398.4 HUF1 HUF = 0.002510 CHF
1 CNY49.29 HUF1 HUF = 0.02029 CNY

European Central Bank euro reference rates of 2026-10-30 (source: ECB statistics); rates against other currencies are calculated from them. For planning only.

Where the Hungarian Forint is used

World map of where the Hungarian Forint is used
main currency also legal tender