₹ Indian Rupee INR
Reference rates
1 USD94.96 INR1 INR = 0.01053 USD
1 EUR106.1 INR1 INR = 0.009426 EUR
1 GBP127.2 INR1 INR = 0.007860 GBP
1 JPY0.6038 INR1 INR = 1.66 JPY
1 AUD66.70 INR1 INR = 0.01499 AUD
1 CAD67.98 INR1 INR = 0.01471 CAD
1 CHF115.4 INR1 INR = 0.008667 CHF
1 CNY14.27 INR1 INR = 0.07006 CNY
European Central Bank euro reference rates of 2026-10-30 (source: ECB statistics); rates against other currencies are calculated from them. For planning only.
Where the Indian Rupee is used
Same money, different prices: among these, everyday prices are lowest in India (23, US = 100) and highest in Bhutan (24).