intl.life

Rp Indonesian Rupiah IDR

Reference rates

1 USD18,148 IDR1 IDR = 0.00005510 USD
1 EUR20,275 IDR1 IDR = 0.00004932 EUR
1 GBP24,317 IDR1 IDR = 0.00004112 GBP
1 JPY115.4 IDR1 IDR = 0.008665 JPY
1 AUD12,748 IDR1 IDR = 0.00007844 AUD
1 CAD12,992 IDR1 IDR = 0.00007697 CAD
1 CHF22,053 IDR1 IDR = 0.00004535 CHF
1 CNY2,728 IDR1 IDR = 0.0003666 CNY

European Central Bank euro reference rates of 2026-10-30 (source: ECB statistics); rates against other currencies are calculated from them. For planning only.

Where the Indonesian Rupiah is used

World map of where the Indonesian Rupiah is used
main currency also legal tender