intl.life

$ Mexican Peso MXN

Reference rates

1 USD18.91 MXN1 MXN = 0.05289 USD
1 EUR21.12 MXN1 MXN = 0.04734 EUR
1 GBP25.33 MXN1 MXN = 0.03947 GBP
1 JPY0.1202 MXN1 MXN = 8.32 JPY
1 AUD13.28 MXN1 MXN = 0.07529 AUD
1 CAD13.54 MXN1 MXN = 0.07388 CAD
1 CHF22.98 MXN1 MXN = 0.04352 CHF
1 CNY2.84 MXN1 MXN = 0.3519 CNY

European Central Bank euro reference rates of 2026-10-30 (source: ECB statistics); rates against other currencies are calculated from them. For planning only.

Where the Mexican Peso is used

World map of where the Mexican Peso is used
main currency also legal tender