intl.life

₱ Philippine Peso PHP

Reference rates

1 USD63.68 PHP1 PHP = 0.01570 USD
1 EUR71.14 PHP1 PHP = 0.01406 EUR
1 GBP85.32 PHP1 PHP = 0.01172 GBP
1 JPY0.4050 PHP1 PHP = 2.47 JPY
1 AUD44.73 PHP1 PHP = 0.02235 AUD
1 CAD45.59 PHP1 PHP = 0.02194 CAD
1 CHF77.38 PHP1 PHP = 0.01292 CHF
1 CNY9.57 PHP1 PHP = 0.1045 CNY

European Central Bank euro reference rates of 2026-10-30 (source: ECB statistics); rates against other currencies are calculated from them. For planning only.

Where the Philippine Peso is used

World map of where the Philippine Peso is used
main currency also legal tender