intl.life

₩ South Korean Won KRW

Reference rates

1 USD1,335 KRW1 KRW = 0.0007489 USD
1 EUR1,492 KRW1 KRW = 0.0006703 EUR
1 GBP1,789 KRW1 KRW = 0.0005589 GBP
1 JPY8.49 KRW1 KRW = 0.1178 JPY
1 AUD938.0 KRW1 KRW = 0.001066 AUD
1 CAD955.9 KRW1 KRW = 0.001046 CAD
1 CHF1,623 KRW1 KRW = 0.0006163 CHF
1 CNY200.7 KRW1 KRW = 0.004982 CNY

European Central Bank euro reference rates of 2026-10-30 (source: ECB statistics); rates against other currencies are calculated from them. For planning only.

Where the South Korean Won is used

World map of where the South Korean Won is used
main currency also legal tender