Southern Asia
- 9 countries and territories
- Main plug types: CDFGM
- 7 drive on the left: Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka
- All use 220–240 V
- 9 currencies: AFN, BDT, BTN, INR, IRR, MVR, NPR, PKR, LKR
| Country | Plugs | Voltage | Currency | Drives | Time now | Calling |
|---|---|---|---|---|---|---|
| CF | 220 V 50 Hz | AFN | right | +93 | ||
| ACDGK | 220 V 50 Hz | BDT | left | +880 | ||
| CDFGM | 230 V 50 Hz | BTN INR | left | +975 | ||
| CDM | 230 V 50 Hz | INR | left | +91 | ||
| CF | 220 V 50 Hz | IRR | right | +98 | ||
| CDGJKL | 230 V 50 Hz | MVR | left | +960 | ||
| CDM | 230 V 50 Hz | NPR | left | +977 | ||
| CDGM | 230 V 50 Hz | PKR | left | +92 | ||
| DGM | 230 V 50 Hz | LKR | left | +94 |
Other regions: Eastern Europe · Northern Europe · Southern Europe · Western Europe · Central Asia · Eastern Asia · South-eastern Asia · Western Asia · Eastern Africa · Middle Africa · Northern Africa · Southern Africa · Western Africa · Caribbean · Central America · Northern America · South America · Australia and New Zealand · Melanesia · Micronesia · Polynesia